Usage Statistics for godalmingtownfc.non-league.org

Summary Period: Last 12 Months
Generated 04-Jul-2009 00:30 Central Daylight Time

Usage summary for godalmingtownfc.non-league.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 73 51 38 18 38 6432 72 153 204 295
Jun 2009 143 121 106 36 319 106378 1106 3193 3654 4297
May 2009 156 131 116 26 256 90305 808 3614 4070 4860
Apr 2009 148 89 69 24 245 91968 739 2094 2672 4458
Mar 2009 323 250 207 29 311 166693 909 6418 7780 10037
Feb 2009 161 132 106 29 252 109079 813 2973 3703 4525
Jan 2009 84 60 37 27 208 86338 859 1168 1870 2629
Dec 2008 71 49 33 25 289 81062 800 1053 1534 2204
Nov 2008 1732 1641 1645 25 296 116461 775 49356 49250 51975
Oct 2008 1778 1746 1701 28 347 124147 895 52758 54140 55124
Sep 2008 13625 13596 13570 25 319 3168173 766 407103 407904 408769
Aug 2008 763 715 683 32 289 411828 1016 21203 22169 23665
Totals 4558864 9558 551086 558950 572838


Generated by Webalizer Version 2.01